
Whether you are a resident of Trivandrum or planning to visit the city, understanding the role of RTO Trivandrum will help you navigate the transport landscape effectively.
| RTO Code/Number | KL-01 |
|---|---|
| Office Address | Trivandrum Regional Transport Office (RTO), 5th floor, KSRTC Terminal, Thampanoor, Thiruvananthapuram, Kerala ‒ 695023 |
| Office Timings | 10 AM ‒ 5 PM |
| Email ID | kl01.mvd@kerala.gov.in |
| Helpline Number | 0471-2339223 |
| State | Kerala |
| RTO Name | RTO Code Kerala |
|---|---|
| Thiruvananthapuram | KL01 |
| Kollam | KL02 |
| Pathanamthitta | KL03 |
| Alappuzha | KL04 |
| Kottayam | KL05 |
| Idukki | KL06 |
| Ernakulam | KL07 |
| Thrissur | KL08 |
| Palakkad | KL09 |
| Malappuram | KL10 |
| Kozhikode | KL11 |
| Wayanad | KL12 |
| Kannur | KL13 |
| Kasargod | KL14 |
| Kerala | KL15 |
| Attingal | KL16 |
| Muvattupuzha | KL17 |
| Vadakara | KL18 |
The RTO Thiruvananthapuram provides a wide range of services related to vehicle registration, driving licenses, vehicle fitness, permits, taxation, etc. Let us know in detail about the services provided by RTO Trivandrum:
RTO Trivandrum has introduced several online services to facilitate convenience and efficiency for the public. These services include:
The RTO fees in Thiruvananthapuram for services like registration certificates, driving licenses, permits, etc., are listed below.
Here are the fees for obtaining a Driving Licence in Trivandrum RTO:
| Types of Services | Issue/Renewal (in INR) |
|---|---|
| Issue Learner’s Licence (LL) | INR 150 (Service charge 50) |
| Test/Repeat Test for LL | INR 50 |
| LL Repeat Test for each class of vehicles | INR 300 |
| Issuance of Permanent Driving Licence (DL) | INR 200 |
| Driving test/addition of class of vehicles in the DL | INR 300/500 |
| International DL/International Driving Permit (IDP) | INR 1,000 |
| Renewal of DL | INR 400 |
| Renewal of DL (Post grace period) | INR 500 (1K for every additional year) |
| Duplicate DL | INR 500 |
| Address change in DL | INR 400 |
| DL smart card | INR 200 |
The Trivandrum RTO's car registration fees (for both private and commercial vehicles) are as follows:
| Vehicle Type | Fees (in INR) |
|---|---|
| Two-Wheelers/Motorcycles/Scooters | INR 300 |
| Three-Wheelers/Four-Wheelers/Quadricycles (Private) | INR 600 |
| Transport Vehicles | INR 1000 |
| Imported Motorcycles | INR 2500 |
| Medium Goods/Carriage Motor Vehicles | INR 1000 |
| Medium Passenger Vehicles | INR 1000 |
| Heavy Goods/Carriage Vehicles | INR 1500 |
| Heavy Passenger Vehicles | INR 1500 |
| Imported Motor Vehicles | INR 5000 |
| Others | INR 3000 |
| Address change in RC | 50% of the fees mentioned above |
| Ownership Transfer | 50% of the fees mentioned above |
| Grant duplicate RC | 50% of the fees mentioned above |
| Changes/alterations in the RC | 50% of the fees mentioned above |
| Endorsement of Hire Purchase/Hypothecation/Lease (Three-Wheelers/Quadricycles/Four-Wheelers) | INR 1.5K |
| Endorsement of Hire Purchase/Hypothecation/Lease (Motorcycles/Two-wheelers/Scooters) | INR 500 |
| Endorsement of Hire Purchase/Hypothecation/Lease (Medium or Heavy Vehicles) | INR 3K |
The RTO fees for issuing and renewing Certificates of Fitness for various vehicle types in RTO Thiruvananthapuram (Trivandrum) are listed below:
| Types of Tasks | Fee (in INR) |
|---|---|
| Issue/Renew for FC (Two-wheelers/Scooters/Motorcycles) | INR 450 (Automated process: INR 650) |
| Issue/Renew for FC (Quadricycles/Three-Wheelers/Four-Wheelers) | INR 650 (Automated process: INR 850) |
| Issue/Renew for FC (Medium/Heavy Vehicle) | INR 950 (Automated process: INR 1,350) |
| Issue Duplicate FC | INR 150 |
| Issue/Renew Letter of Authority | INR 15K |
| Issue Duplicate Letter of Authority | INR 7.5K |
The RTO fees for permit charges (Transport Vehicles) in RTO Trivandrum are listed below:
| Vehicle Type | Local Permit Fee |
|---|---|
| Goods Carriers/Carriages (Light Goods Vehicle) | INR 1K |
| Goods Carriers/Carriages (Others) | INR 1.5K |
| Goods Carriers/Carriages (National Permit) | INR 2.5K |
| Contract Carriers (Auto Rickshaws) | INR 300 |
| Contract Carriers/Carriages (Motor Cab) | INR 700 |
| Contract Carriers/Carriages (8 to 12 Seats: Maxicab) | INR 2K |
| Contract Carriers/Carriages (13 to 20 Seats) | INR 3K |
| Contract Carriers/Carriages (More than 13 Seats) | INR 3.5K |
| All India Tourist Taxis | INR 1.5K |
| Stage Carriers/Carriages | INR 5.5K |
| All India Tourist Omnibuses | INR 2.5K |
| Contract Carriages (Motorcycles) | INR 300 |
| Temporary Permit (Goods Carriers/Carriages - Light Goods Vehicles: State Permit) | INR 250 |
| Temporary Permit (Goods Carriers/Carriages - Others: State Permit) | INR 400 |
| Temporary Permit (Goods Carriers/Carriages - National Permit) | INR 400 |
| Temporary Permit (Contract Carriers/Carriages - 8 to 12 Seats) | INR 200 |
| Temporary Permit (Contract Carriers/Carriages - 13 to 20 Seats) | INR 300 |
| Temporary Permit (Contract Carriers/Carriages - More than 20 Seats) | INR 500 |
| Temporary Permit (Stage Carriers/Carriages) | INR 250 |
| Special Permit (Stage Carriers/Carriages) | INR 500 |
| Special Permit (Other Class of Vehicles) | INR 250 |
| Authorisation of Special Permits (New/Renewal) | INR 500 |
| Duplicate Permits | INR 300 |
| Counter Signature of Stage Carriers/Carriages | INR 5.5K |
| Service Charge for Issue of Permit (Motorcycles/Auto Rickshaws) | INR 50 |
| Service Charge for Issue of Permit (Light Motor Vehicles - LMVs) | INR 150 |
| Service Charge for Issue of Permit (Medium Motor Vehicles) | INR 300 |
| Service Charge for Issue of Permit (Heavy Motor Vehicles) | INR 400 |
| Temporary Permits (For All Classes) | INR 100 |
| Special Permits (All Classes) | INR 100 |
| Grant/Renewal of Authorisation for National Permit and Tourist Taxis | INR 200 |
| Counter Signature | INR 500 |








