Uttarakhand Transport Corporation (RTO Uttarakhand) came into existence in the year 2003 and is responsible for interstate services. The corporation has 1000 buses plying on 35 nationalized routes and about 3000 buses running under private transport operators. Since Uttarakhand is a hilly region, it has certain specifications for its bus design. Only 50% overhang is allowed as compared to 60% in buses plying in the plains. The base of the wheels of the buses must be 166 inches. Uttarakhand RTO is responsible for regulating and monitoring the transportation system in the state of Uttarakhand. The RTO issues driving licenses, vehicle registrations, fitness certificates, and other permits related to transportation. In this article, we will discuss the various services provided by the Uttarakhand RTO, the process for obtaining a driving license and vehicle registration, and the rules and regulations that must be followed by vehicle owners in Uttarakhand.
Uttarakhand comprises 13 districts. The state has 21 Regional Transport Offices (RTO) for the convenience of the citizens. Listed below are the offices along with the RTO codes:
District Name | District Registration Number |
---|---|
RTO Almora | UK-01 |
RTO Chamoli | UK-11 |
RTO Bageshwar | UK-02 |
RTO Pauri | UK-12 |
RTO Champawat | UK-03 |
RTO Rudraprayag | UK-13 |
RTO Nainital | UK-04 |
RTO Rishikesh | UK-14 |
RTO Pithoragarh | UK-05 |
RTO Kotdwar | UK-15 |
RTO Udham Singh Nagar | UK-06 |
RTO Vikasnagar | UK-16 |
RTO Dehradun | UK-07 |
RTO Roorkee | UK-17 |
RTO Haridwar | UK-08 |
RTO Kashipur | UK-18 |
RTO Tehri | UK-09 |
RTO Ramnagar | UK-19 |
RTO Uttarkashi | UK-10 |
RTO Ranikhet | UK-20 |
The Regional Transport Office in Uttarakhand (RTO Uttarakhand) is a government body responsible for regulating and monitoring the transport system in the state. RTO Uttarakhand is responsible for issuing driver licenses, vehicle registration, fitness certificates, permits, and other related services. Here is a detailed description of the functioning of the Regional Transport Office in Uttarakhand (Uttarakhand RTO):
Below we have listed the prescribed fees for various issues by the Regional Transport Office Uttarakhand (RTO Uttarakhand):
ITEM | FEES |
---|---|
Learning License in Form 3 for each class of Vehicle | INR 150 |
Learning licence test fee or repeat test fee | INR 50 |
For the test, or repeat test, as the case may be, of competence to drive (for each class of vehicle) | INR 300 |
Issue of Drivers License | INR 200 |
Issue of International Driving Permit | INR 1000 |
Addition of another class of vehicle to the Driving License | INR 500 |
Endorsement or renewal of authorisation for vehicles carrying hazardous goods | INR 100 |
Renewal of Driving License | INR 200 |
Renewal of a driving licence after the grace period | INR 300 |
Issue or renew a licence to a school or establishment for imparting instructions for driving | INR 10,000 |
Issue of duplicate licence to a school or establishment for imparting instructions in driving | INR 5,000 |
An appeal against the orders of licensing authority referred to in Rule 29 | INR 500 |
Any application for change in address or any other particulars recorded in the driving licence, e.g. address etc. | INR 200 |
Conductor License fees | Half of the DL fees |
Issue of Duplicate License | INR 200 |
Duplicate Conductor License | Half of the DL Fee |
HEAD ITEM | FEES |
---|---|
Grant or renewal of trade certificate in respect of each class of vehicle: | |
Motor Cycle | INR 500 each |
Invalid carriage | INR 500 each |
Others | INR 1,000 each |
Duplicate Trade Certificate | |
Motor Cycle | INR 300 |
Invalid carriage | INR 300 |
Others | INR 500 |
Appeal under rule 46 | INR 1,000 |
HEAD ITEM | FEES |
---|---|
Invalid Carriage | INR 50 |
Motorcycle | INR 300 |
Three Wheeler/ Quadricycle/Light Motor Vehicles | |
Non-Transport | INR 600 |
Transport | INR 1,000 |
Medium goods vehicle | INR 1,000 |
Medium passenger motor vehicle | INR 1,000 |
Heavy goods vehicle | INR 1,500 |
Heavy passenger motor vehicle | INR 1,500 |
Imported motor vehicles | INR 5,000 |
Imported motorcycles | INR 2,500 |
Any other vehicle not mentioned above | INR 3,000 |
In Uttarakhand, there are different types of vehicle registrations based on the purpose of the vehicle. Here are the different types of vehicle registration in Uttarakhand:
Registration of your vehicle in Uttarakhand is mandatory under the Motor Vehicles Act 1988. Vehicle registration proves that your vehicle is legally authorized to drive on public roads in the state. Here are some reasons you must register your vehicle in Uttarakhand:
The process of registering a vehicle in Uttarakhand involves various steps that need to be followed to obtain a registration certificate (RC). Here is a step-by-step guide to the vehicle registration process in Uttarakhand:
If you have lost or damaged the Registration Certificate (RC) of your vehicle in Uttarakhand, you can apply for Duplicate RC. Here is the step-by-step procedure to apply for Duplicate Registration Certificate in Uttarakhand:
The Transfer of motor vehicle ownership in Uttarakhand involves a process that must be followed to ensure that the transfer is done legally and correctly. Here are the steps involved in transferring the ownership of a motor vehicle in Uttarakhand:
In case of an accident leading to the death of the owner, the following are the documents needed to transfer ownership:
Below we have mentioned the complete contact details of the Uttarakhand RTO department:
Regional/Sub-Regional Office | Name of Officer | Designation | Office Telephone Number |
---|---|---|---|
Dehradun | Sri Sunil Sharma | R.T.O.(Adm) | 0135-2743432 |
Dehradun | Sri Shailesh Kumar Tiwari | R.T.O.(R.S. & Enf) | 0135-2743432 |
Dehradun | Sri Naveen Singh | A.R.T.O. (Adm) | 0135-2743432 |
Dehradun | Sri Rajendra Viratia | A.R.T.O. (Enf) (officiating) | 0135-2743432 |
Haridwar | Sri Ratnakar Singh | A.R.T.O. (Adm) | 01334-239767 |
Haridwar | Smt. Rashmi Pant | A.R.T.O. (Enf) | 01334-239767 |
Rishikesh | Sri Arvind Pandey | A.R.T.O. (Adm) | 0135-2430623 |
Rishikesh | Sri Mohit Kothari | A.R.T.O. (Enf) | 0135-2430623 |
Tehri | Sri Chakrapani Mishra | A.R.T.O. | 01376-233623 |
Uttarkashi | 01374-211174 | ||
Pauri | Sri Dwarika Prasad | R.T.O.(Adm) | 01368-223003 |
Pauri | Smt. Anita Chand | R.T.O.(R.S. & Enf) | 01368-223003 |
Kotdwar | Sri Nikhil Sharma | A.R.T.O. (officiating) | 01382-229412 |
Karanprayag | Sri Jyoti Shankar Mishra | A.R.T.O. | 01363-241568 |
Rudraprayag | Sri Nikhilesh Ojha | A.R.T.O. | 01364-233914 |
Rudraprayag | Sri Sangeeta Bhatt | T.T.O.-1 | 01364-233914 |
Haldwani | Sri Sandeep Saini | R.T.O.(Adm) | 05946-260207 |
Haldwani | Sri Nand Kishore | R.T.O.(R.S.& Enf) | 05946-260207 |
Haldwani | Sri Vimal Pandey | A.R.T.O.(Adm) | 05946-260207 |
Haldwani | Smt. Rashmi Bhatt | A.R.T.O.(Enf) | 05946-260207 |
Udham Singh Nagar | Km. Pooja Nayal | A.R.T.O.(Adm) | 05944-250633 |
Udham Singh Nagar | Sri B.K. Singh | A.R.T.O.(Enf) | 05944-250633 |
Almora | Dr Gurdev Singh | R.T.O.(Adm) | 05962-254009 |
Pithoragarh | Sri. Krishna Chand | A.R.T.O. (Officiating) | 05964-228222 |
Tanakpur | Sri Surendra Kumar | A.R.T.O. | 05943-266498 |
Bageshwar | 05963-220099 | ||
Kashipur | Sri Ashit Jha | A.R.T.O. | 05962-254009 |
Kashipur | Sri Jitendra Bahadur Chand | A.R.T.O. (Enf) (officiating) | 05962-254009 |
Vikasnagar | Sri Manish Tiwari | A.R.T.O. (Adm) | 01360-224004 |
Vikasnagar | Sri Rawat Singh | A.R.T.O. (Enf) | 01360-224004 |
Roorkee | Smt. Alwin Roxy | A.R.T.O. (Adm) | 01332-276767 |
Roorkee | Sri Kulwant Singh Chauhan | A.R.T.O. (Enf) (Officiating) | 01332-276767 |
Ranikhet | |||
Ramnagar | Sri Sandeep Verma | A.R.T.O. | |
Ramnagar | Smt. Neha Jha | T.T.O.-1 |
The RTO in Uttarakhand is a crucial government body that plays a vital role in maintaining the transportation system in the state. It offers various services, and obtaining them involves following specific procedures. The Uttarakhand RTO is committed to providing efficient and hassle-free services to the state's citizens, and it is advisable to follow the procedures and regulations set by the government to ensure a smooth and trouble-free experience.