Known as the ‘Abode of the Clouds’, Meghalaya attracts domestic and international tourists for its scenic landscape of rolling hills, rivers, waterfalls, lush forests, and diverse flora and fauna.
The Transport Department of Meghalaya supervises and regulates the working of various bodies (State Transport Department and the Regional Transport Authorities) working under the department to ensure smooth traffic flow in the State. Meghalaya RTO is responsible for regulating the provisions of the Motor Vehicles Act, 1988 and Motor Vehicles Rules, 1989. The corporation plays a vital role in maintaining and expanding the network of roads.
RTO Meghalaya is responsible for administrating and controlling various transportation-related activities within the state. The Transport Commissioner heads the Transport Department of Meghalaya. One of the primary functions of Meghalaya RTO is to register and maintain the database of vehicles running in the state. Moreover, the authority takes care of issuing various licenses, mandatory documents, and permits to foster the development of road transport services. Let’s look at the various responsibilities of RTO Meghalaya in detail.
The Motor Vehicles Act of India has made it a compulsion to register a vehicle at the concerned RTO of the city. Vehicle registration is mainly of two types: temporary and permanent. The dealer of the vehicle issues the temporary registration which is valid for 30 days. Within this period, the vehicle owner needs to apply for permanent registration at the concerned RTO office Meghalaya. The Meghalaya RTO oversees the vehicle registration process and related services. The following registration-related services are available at Meghalaya RTO.
Every driver needs a valid driving license to ply the vehicle legally in India. The Meghalaya RTO is responsible for issuing the driving license to eligible drivers. The learner applies for a driving license to the concerned RTO office in Meghalaya. The authority conducts driving tests to evaluate the driving skills and knowledge of the applicant and compiles all necessary documents to issue a DL. The Meghalaya RTO is responsible for the following license-related provisions.
Under the Motor Vehicles Taxation Act, the state government (Meghalaya RTO) levies taxes on all vehicles used either for private or commercial purposes. The charges differ depending on the type of vehicle. Mainly the following taxes and fees are applicable
To operate a commercial vehicle carrying goods or passengers involved in transportation-related activities needs to hold a legal permit. After conducting an inspection, the Meghalaya RTO offices issue the permits to the following categories of vehicles.
Meghalaya RTO carries out the vehicle inspection to check the mechanical fitness of the vehicle to run on the roads and to ensure people's safety. The RTO office Meghalaya checks the current status of the vehicle and on-road functionality. The following lies under the responsibilities of Meghalaya RTO.
To maintain law and order and ensure safe road travel, the Meghalaya RTO actively functions from different locations and jurisdictions in Meghalaya. The table mentioned below provides all the details about Meghalaya RTO with their RTO Codes:
Meghalaya RTO Location | RTO Code | Meghalaya RTO Address |
---|---|---|
RTO Jowai | ML 04 | Jowai, Jaintia Hills District - 793150 |
RTO Shillong | ML 05 | Shillong, East Khasi Hills - 793001 |
RTO Nongstoin | ML 06 | G788+4QP, Nongstoin-Mawkyrwat Rd, Shnong Nongstoin, Nongstoin, Meghalaya 793119 |
RTO Williamnagar | ML 07 | East Garo Hills Williamnagar - 794111 |
RTO Tura | ML 08 | G5CM+339, Tura, Meghalaya - 794101 |
RTO Baghmara | ML 09 | South Garo Hills, Baghmara - 794102 |
RTO Nongpoh | ML 10 | Ri- Bhoi District, Nongpoh - 793102 |
RTO Khliehriat | ML 11 | Dkhiah West East Jaintia Hills - 793200 |
RTO Mawkyrwat | ML 12 | Mawkyrwat South West Khasi Hills - 793119 |
RTO Resubelpara | ML 13 | Resubelpara Municipal Board, Gajingpara, Meghalaya - 794110 |
RTO Ampati | ML 14 | South West Garo Hills, FW9C+473, Ampati, Meghalaya - 794115 |
The RTO Meghalaya ensures better movement of vehicles within the state carrying both goods and passengers. The authority takes responsibility for implementing the rules and regulations stated in the Motor Vehicles Act of 1988. Registering your vehicle is a legal requirement in India under Section 39 of the Motor Vehicles Act. As per the Motor Vehicles Act 1988, no unregistered vehicles are allowed in India and doing so will cost you huge fines as a penalty. You may apply online to register your vehicle if that is what you prefer. You can register your vehicle either temporarily or permanently. But know that the validity for temporary registration in Meghalaya is 30 days. The vehicle owner needs to apply for a permanent registration certificate within this period.
To register your vehicles at the concerned RTO Meghalaya, follow the given process.
Once the registration number is allocated to a regional transport office vehicle, a fee receipt is provided to the applicant, and the branch office keeps all relevant documents. The applicant can use the registration slip provided by the RTO as proof until the original registration number is delivered. After depositing the fee slip, the applicant or the vehicle owner can collect the Registration Certificate and Form 23 on any subsequent working day.
The permanent registration of a vehicle is valid for 15 years and requires renewal every 5 years. To renew your vehicle registration certificate, you need to file an application by following the given steps
If your original registration certificate is stolen, torn, or destroyed, the duplicate registration certificate is required to drive the vehicle without any legal complications. Follow the steps to apply for the duplicate registration certificate at Meghalaya RTO.
The transfer of vehicle registration certificate from one state to another is required in the following scenarios:
The applicant/ subsequent vehicle owner can apply to the concerned Regional Transport Office Meghalaya for the transfer of ownership in the registration certificate. The following steps are required to initiate the transfer of ownership.
For the vehicle sold to an area under the jurisdiction of another RTO, it is mandatory to submit an intimation to your current RTO within 30 days. If the vehicle is sold to another person in the same jurisdiction of the same Meghalaya RTO, the applicant should submit the intimation within 14 days.
To transfer the vehicle ownership online, follow the given steps
Meghalaya RTO levies some taxes and fees for the services they offer. Private Vehicles (non-transport) are required to pay a one-time tax annually for ten years. After that, it will be renewed every five years. For a passenger vehicle, the taxes are levied yearly and quarterly. Let’s look into the various charges levied by Meghalaya RTO
For Private Vehicles | ||||
---|---|---|---|---|
Category | Tax for Ten Years | Tax for Every 5 Years After 10 Years | Fees for Registration/ Renewal/ Re-assignment | For Transfer / Duplicate RC |
Two-Wheeler Vehicles | ||||
Less than 65 kgs (unladen) | INR 1100/- | INR 310/- | INR 300/- | INR 150/- |
Less tdan 65 kgs to 90 kgs (unladen) | INR 1800/- | INR 470/- | ||
From 90 kgs to 135 kgs | INR 2500/- | INR 630/- | ||
More than 135 kgs | INR 2990/- | |||
Three Wheelers | ||||
Private | INR 2500/- | INR 630/- | INR 600/- | INR 300/- |
Trailer/ Side Car attached to 2/3 Wheelers | INR 630/- | - | - | - |
Four Wheelers | ||||
Cost upto INR 3.00 lakhs | 4% of original cost | INR 6,000/- | INR 600/- | INR 300/- |
Cost above INR 3.00 lakhs | 6% of original cost | INR 9,000/- | ||
Cost above INR 15.00 lakhs | 8 % of original cost | INR 13,550/- | ||
Cost above INR 20.00 lakhs | 10% of original cost | INR 16,500/- | ||
Passenger Vehicles | ||||
Category | Annual Tax | Quarterly Tax | FeesRegistration/Renewal/ Re-assignment | Transfer /Duplicate RC |
Three Wheelers | ||||
Upto 3 persons | INR 1030/- | INR 315/- | INR 1000/- | INR 500/- |
4 person to 6 person | INR 1890/- | INR 580/- | ||
Four Wheelers | ||||
Local Taxi operating in one region (Capacity upto 6) | INR 2730/- | INR 735/- | INR 1000/- | INR 500/- |
Tourist Taxi operating all over state (Capacity upto 6) | INR 5040/- | INR 1365/- | ||
Tourist Maxi Cab (Capacity 7 to 12) | INR 5985/- | INR 1575/- | ||
Others | ||||
Mini Bus (Light) (Capacity 13 to 30) | INR 7350/- | INR 2100/- | INR 1500/- | INR 750/- |
Mini Bus (Medium) (Capacity more than 30) | INR 7350/- + INR 80/- for every seat above 30 | INR 2100/- + INR 20/- for every seat above 30 | INR 1500/- | INR 750/- |
Omni Tourist Bus | INR 12600/- | INR 3150/- | INR 1500/- | INR 750/- |
Deluxe Express Buses (Capacity more than 30) | INR 10500/- + INR 105/- for every seat above 30 | INR 2100/- + INR 25/- for every seat above 30 | INR 1500/- | INR 750/- |
All Meghalaya Super Deluxe Contract | INR 42,000/- | INR 10,500/- | INR 1500/- | INR 750/- |
Goods Vehicle | ||||
Category | Annual Tax | Quarterly Tax | Fees for Registration/ Renewal/ Re-assignment | Transfer/ Duplicate RC |
Goods Vehicle (Light) (Upto 1M.T.) | INR 1575/- | INR 420/- | INR 1000/- | INR 500/- |
Goods Vehicle (Light) (1M.T. to 3M.T.) | INR 3150/- | INR 840/- | INR 1000/- | INR 500/- |
Medium Goods Vehicle (3M.T. to 7M.T.) | INR 3150/- + INR 735 for every additional 1M.T. above 3M.T. | INR 840/- + INR 183/- for every additional 1M.T. above 3M.T. | INR 1000/- | INR 500/- |
Goods Vehicle (Heavy) (7M.T. to 12M.T.) | INR 6300/- + INR 210 for every additional 1M.T. above 7M.T. | INR 1680/- + INR 52 for every additional 1M.T. above 7M.T. | INR 600/- | INR 300/- |
Goods Vehicle (Heavy) (Above 12M.T.) | INR 8400/- + INR 315 for every additional 1M.T. above 12M.T. | INR 2205/- + INR 78 for every additional 1M.T. above 12M.T. | INR 1500/- | INR 750/- |
Trailers | ||||
Light Trailer | INR 630/- | INR 156/- | INR 300/- | INR 150/- |
Medium Trailer | INR 1575/- | INR 393/- | INR 400/- | INR200/- |
Heavy Trailer | INR 2625/- | INR 708/- | INR 600/- | INR 300/- |
Tractor | ||||
Light (Upto 2M.T.) | INR 630/- | INR 156/- | INR 300/- | INR 150/- |
Medium (2M.T. to 5M.T.) | INR 1260/- | INR 315/- | INR 400/- | INR 200/- |
Heavy (Above 5M.T.) | INR 2100/- | INR 525/- | INR 600/- | INR 300/- |
Mechanical/Hydraulic Crane Mounted On Motor Vehicle | ||||
Upto 3M.T. | INR 2625/- | INR 682/- | INR 300/- | INR 150/- |
3M.T. to 5M.T. | INR 4200/- or 0.25% of the cost of the crane (whichever is higher) | INR 1050/- or 0.25% of the cost of the crane (whichever is higher) | INR 400/- | INR200/- |
Above 5M.T. | INR 4200/- + INR 525/- for every ton in excess of 5M.T. or 0.25% of the cost of the crane whichever is higher | INR 1050/- + INR 132/- for every ton in excess of 5M.T. or 0.25% of the cost of the crane whichever is higher | INR 600/- | INR 300/- |
Any Other Non-Trasnport Vehicle | ||||
Ambulance | - | - | INR 200/- | INR 100/- |
Any other vehicles not mentioned above (Camp Van, Cash Van, Mail Van, Mobile Canteen, Mobile Shop, Mobile Clinic, Mobile Workshop, Dumper, Excavator, Earth Mover, J.C.B., Forl Lift Tow-Truck, Drilling Rig, Cementing Truck/unit, Crane not mounted on the motor vehicle, Road Roller, Bull Dozer, Road Paver etc.) | One time tax of 1.1 % of the cost of the Chassis/Vehicle | INR 600/- | INR 300/- |
Miscellaneous Fees | ||
---|---|---|
1. | Issue of No Objection Certificate (NOC) | INR 20/- |
2. | Issue of No Objection Certificate (NOC) for Auction | INR 0/- |
3. | Cancellation of NOC | INR 50/- |
4. | Alteration of Certificate | INR 50/- |
Addition, Cancellation and Continuation of Hypotdecation | ||
a. | For Motor Cycle | INR 500/- |
b. | For 3 Wheeler / LMV | INR 1000/- |
c. | For Medium or Heavy Vehicle | INR 3000/- |
5. | For Change of Address | INR 50/- |
6. | For Conversion Fee | INR 50/- |
7. | For Duplicate Fitness Certificate | INR 50/- |
8. | Miscellaneous Fees | INR 100/- |
Fitness Fee | ||
1. | For tdree Wheeler | INR 200/- |
2. | For Light Motor /Goods Vehicle | INR 300/- |
3. | For Medium Motor /Goods Vehicle | INR 400/- |
4. | For Heavy Motor /Goods Vehicle | INR 500/- |
High Security Registration Plate | ||
1. | For Four Wheelers (LMV/H/M) | INR 1629/- |
2. | For Two Wheelers -Scooter | INR 669/- |
3 | For Two Wheelers -Motor Cycle | INR 669/- |
4. | For tdree Wheelers | INR 1116/- |
5. | For Tractor | INR 1288/- |
6. | For Trailer | INR 671/- |
HSRP (For Complete Replacement) | ||
1. | For Four Wheelers | INR 2443.50/- |
2. | For Two Wheelers -Scooter | INR 1003.50/- |
3 | For Two Wheelers -Motor Cycle | INR 1003.50/- |
4. | For tdree Wheelers | INR 1674/- |
5. | For Tractor | INR 1930/- |
6. | For Trailer | INR 1008/- |
In case you are selling your vehicle or moving to another state for a long period, a No Objection Certificate (NOC) is required. The general validity of NOC is six months. Applying for a NOC in Meghalaya is quite simple. You just have to follow the given steps:
To apply for a fancy number plate, visit your local Meghalaya RTO in person or complete the process online. If opting for an offline process, you can check the VIP or fancy registration numbers available with the office. Here you will find the fancy registration numbers allotted for non-transport and transport vehicles. Choose the one that is allotted for non-transport vehicles. These are the ones meant for vehicles for personal (non-transport) use.
After you have decided on the VIP registration number at the concerned Meghalaya RTO, follow the given instructions
The same can be done online. Visit the official portal, register yourself and choose a number. Here, the bidding happens on the spot. There are some major points you need to remember
Vehicle insurance is a financial cover to safeguard your and the third-party vehicle or/ and owner when a mishap occurs. Under the Motor Vehicle Act, valid vehicle insurance is a must to carry with all the other documents to drive a vehicle legally in India. Driving a vehicle on the road without valid insurance is illegal and dangerous at the same time. Majorly there are two types of vehicle insurance; a vehicle owner can purchase
Third-party Vehicle Insurance: Only covers the damages caused to a third person or vehicle.
Comprehensive Car Insurance: Covers the damages caused to a third party and vehicle, including finances of the damages caused to the own vehicle.
Need assistance while comparing different policies and buying suitable vehicle insurance? Connect with RenewBuy POSP advisors to compare, select, and buy vehicle insurance in minutes.
Reading here, you are well aware of the complete list of Meghalaya RTO and the related details. Following the abovementioned processes, you can register your vehicle without any complications. The charges mentioned in the table are subject to change, and you need to confirm reaching your RTO or check the updated taxes and charges regularly on the website. To discuss your vehicle registration and renewal-related concerns, contact Meghalaya RTO at 0364- 2224201.