The Madhya Pradesh RTO ( MP RTO) is a government department responsible for enforcing and enforcing the Motor Vehicles Act, 1988 provisions and other related laws. It operates under the guidance of the Transport Department of Madhya Pradesh. The primary objective of Madhya Pradesh RTO (MP RTO) is to ensure the efficient and safe movement of vehicles and the smooth functioning of the transport system of the state. This article aims to provide a comprehensive guide to Madhya Pradesh RTO (MP RTO) covering its functions, services and procedures. Whether you are a resident of Madhya Pradesh or planning to visit the state, understanding the functioning of the RTO can be extremely helpful in understanding various transport-related processes.
You can also avail of these services mentioned above of MP RTO through the official website of the MP Transport Department (https://transport.mp.gov.in/).
The Madhya Pradesh RTO performs various functions and responsibilities. Some of the key tasks undertaken by the RTO include:
Madhya Pradesh RTO has many offices with different codes at different locations. Check the table below to understand more about MP RTO:
RTO Offices | RTO Codes |
---|---|
State Governor's Vehicle | MP 01 |
MP Government Vehicles | MP 02 |
MP Police Vehicles | MP 03 |
Bhopal RTO | MP 04 |
Hoshangabad RTO | MP 05 |
Morena RTO | MP 06 |
Gwalior RTO | MP 07 |
Guna RTO | MP 08 |
Indore RTO | MP 09 |
Khargone RTO | MP 10 |
Dhar RTO | MP 11 |
Khandwa RTO | MP 12 |
Ujjain RTO | MP 13 |
Mandsaur RTO | MP 14 |
Sagar RTO | MP 15 |
Chhatarpur RTO | MP 16 |
Rewa RTO | MP 17 |
Shahdol RTO | MP 18 |
Satna RTO | MP 19 |
Jabalpur RTO | MP 20 |
Katni RTO | MP 21 |
Seoni RTO | MP 22 |
Raipur RTO (not in use) | MP 23 |
Durg RTO (not in use) | MP 24 |
Jagdalpur (not in use) | MP 25 |
Bilaspur RTO (not in use) | MP 26 |
Ambikapur RTO (not in use) | MP 27 |
Chhindwara RTO | MP 28 |
Rajnandgaon RTO (not in use) | MP 29 |
Bhind RTO | MP 30 |
Sheopur RTO | MP 31 |
Datia RTO | MP 32 |
Shivpuri RTO | MP 33 |
Damoh RTO | MP 34 |
Panna RTO | MP 35 |
Tikamgarh RTO | MP 36 |
Sehore RTO | MP 37 |
Raisen RTO | MP 38 |
Rajgarh RTO | MP 39 |
Vidisha RTO | MP 40 |
Dewas RTO | MP 41 |
Shajapur RTO | MP 42 |
Ratlam RTO | MP 43 |
Neemuch RTO | MP 44 |
Jhabua RTO | MP 45 |
Barwani RTO | MP 46 |
Harda RTO | MP 47 |
Betul RTO | MP 48 |
Narsinghpur RTO | MP 49 |
Balaghat RTO | MP 50 |
Mandla RTO | MP 51 |
Dindori RTO | MP 52 |
Sidhi RTO | MP 53 |
Umariya RTO | MP 54 |
Bagli RTO | MP 55 |
Anuppur RTO | MP 65 |
Singrauli RTO | MP 66 |
Ashoknagar RTO | MP 67 |
Burhanpur RTO | MP 68 |
Alirajpur RTO | MP 69 |
Agar / Malwa RTO | MP 70 |
There are different types of vehicle registrations available in Madhya Pradesh RTO (MP RTO) to cater to different categories of vehicles. Vehicle owners in Madhya Pradesh need to understand the different types of vehicle registration. Below, we have mentioned the different types of vehicle registration in MP RTO in detail:
The vehicle registration process at Madhya Pradesh RTO (MP RTO) is an important step that vehicle owners must complete to drive their vehicles on the roads. The registration process involves obtaining a unique registration number and a registration certificate (RC) from the MP RTO. Here is a step-by-step guide to the vehicle registration process in Madhya Pradesh RTO:
Below are the fees required to register a vehicle through the Regional Transport Office in Madhya Pradesh:
Type of Charges | Amount (in INR) |
---|---|
Hypothecation Charges | INR 1.5K (in case of car has been purchased on loan) |
Number Plate Charges | INR 230 - INR 400 |
Temporary Registration Charges | INR 1.2K - 1.5K |
Registration Charges | INR 600 |
FasTag Charges | INR 600 |
The process of obtaining a driving license in Madhya Pradesh RTO (RTO MP) involves several stages to assess the applicant's driving skills and knowledge of traffic rules. Here is a brief description of the driving license process in Madhya Pradesh:
The fee required for a license through the Madhya Pradesh Regional Transport Office (MP RTO) is given below:
Type of License Process | Fees in INR |
---|---|
Learner's License Application | INR 50 |
Issue of learner's license | INR 150 |
Issuing Driving License | INR 200 |
Renewal of driving license | INR 200 |
International driver's license | INR 1,000 |
Issue of Duplicate license for Driving Schools | INR 5,000 |
Issue or renewal of the license to a school or for imparting instructions in driving | INR 10,000 |
To transfer the ownership of a vehicle to Madhya Pradesh, it is necessary to acquire a No Objection Certificate (NOC) from the current RTO where the vehicle is registered. It is essential to settle any pending road tax or other dues related to the vehicle in the original state.
Once the NOC certificate is obtained, you should visit a nearby RTO in Madhya Pradesh and bring the following documents for the transfer of vehicle ownership:
These forms are available at the RTO or can be downloaded from the official MP RTO website ( https://transport.mp.gov.in/).
Below, we have mentioned the road tax and charges to be paid for your vehicle in Madhya Pradesh RTO (MP RTO):
The Madhya Pradesh vehicle tax for two-wheelers is shown in the table below.
Weight of Vehicle | Tax Rate for Each Quarter (in INR) |
---|---|
Less than 70 kg | INR 18 |
More than 70 kg | INR 28 |
The Madhya Pradesh road tax for the cars is as follows:
Unladen Weight of Vehicle | Tax Rate for Each Quarter (in INR) |
---|---|
Less than 800 kg | INR 64 |
Between 800 and 1600 kg | INR 94 |
Between 1600 and 2400 kg | INR 112 |
Between 2400 and 3000 kg | INR 132 |
More than 3200 kg | INR 150 |
Each trailer with an unladen weight upto 1000 kg | INR 28 |
Trailer more than 1000 kg | INR 66 |
Below mentioned is the state tax for taxis from Madhya Pradesh RTO (MP RTO):
Seating Capacity (Excl. Driver) | Tax Rate Per Quarter (in INR) |
---|---|
Seating for 3-6+1 | INR 150 per seat |
Seating for 7-12+1 | INR 450 per seat |
The Madhya Pradesh road tax for tempo travellers is as follows.
Seating Capacity (Excl. Driver) | Tax Rate Per Quarter (in INR) |
---|---|
From 4-12 passengers | INR 60 per seat per quarter |
From 4 to 50 passengers | INR 60 per seat per quarter |
From 4 to 50 passengers (Express bus) | INR 80 per seat per quarter |
Education bus | INR 30 per seat per quarter |
To pay the road tax online in Madhya Pradesh, you need to visit the website http://mis.mptransport.org/MPLogin/eSewa/VehicleSearch.aspx. Fill in your personal details on the website, and you will be directed to a payment portal. Complete the payment process using either a debit card or net banking. After the payment, make sure to collect the receipt for future reference.
Alternatively, you can pay the road tax offline by visiting the nearest RTO MP. Carry your identification documents along with the vehicle-related papers. The RTO officer will provide you with a form to fill out. Once you have completed the form, pay at the Madhya Pradesh RTO (RTO MP). Remember to collect the receipt as proof of payment.
The below table shows the List of the Traffic Violations and Penalties in Madhya Pradesh RTO (MP RTO):
Offense | Penalty (in INR) |
---|---|
Carrying excess luggage | First offence: INR 500 Repeat offence: INR 1.5K |
Driving without a number plate | First offence: INR 500 Repeat offence: INR 1.5K |
Driving without seat belt | INR 1K |
Tripling on two-wheeler | INR 1K |
Driving without helmet | INR 1K |
Not following traffic signals | First offence: INR 5K Repeat offence: INR 10K |
Parking in 'no parking zone | First offence: INR 500 Repeat offence: 1.5K |
Minor driving vehicle | INR 25K |
Using mobile while driving | First offence: INR 5K Repeat offence: INR 10K |
Rash driving | First offence: INR 5K Repeat offence: INR 10K |
Driving vehicle without insurance | INR 2K |
Driving while being intoxicated | INR 10K |
Violation of road regulations | INR 1K |
Driving vehicle without registration | INR 2K |
Over-speeding | For Light motor vehicle (LMV): INR 1K For Medium passenger goods vehicle: INR 2K |
Driving a vehicle while mentally or physically unfit to drive | First offence: INR 1K Repeat offence: INR 2K |
Not giving passage to emergency vehicles | INR 10K |
Carrying explosive/inflammable substances | INR 10K |
Racing | First offence: INR 5K Repeat offence: INR 10K |
Driving without driving license | INR 5K |
Driving without insurance | INR 2K |
Overloading | INR 2K |
The disqualified person driving a vehicle | INR 10K |
Driving a vehicle registered in another state for more than 12 months | For the first offence: INR 500 For repeat offence: INR 1.5K |
Failure to intimate change of the address of the vehicle owner | For the first offence: INR 500 For repeat offence: INR 1.5K |
Below mentioned are the Contact Details of crucial members of the Madhya Pradesh Transport Office (MP RTO):
Name | Designation | Phone Number | |
---|---|---|---|
Shri Sukhveer Singh | Principal Secretary | pstransport@mp.gov.in | 0755-2708619,2708627
|
Shri Sibi Chakravarty | Additional Secretary | - | 0755-2708370 |
Shri Sanjay Kumar Jha | Transport Commissioner | commr.transpt@mp.gov.in | 0751-2971001,2971002 2345880 (Gwl) |
Shri Arvind Kumar Saxena | Addl. T. C. (Enforc.) | atc.enf@mp.gov.in | 0751-2971003,2971004
|
Shri L.N Suman | Jt. T.C. (Finance) | - | 0751-2971006 |
The Madhya Pradesh RTO plays an essential role in managing and regulating the transport sector in the state. By providing various services related to vehicle registration, driving licenses, fitness certification, and issuance of permits, RTOs ensure compliance with laws, promote road safety, and contribute to a well-functioning transportation system. Vehicle owners, drivers and the general public should be familiar with the functions, services and procedures of Madhya Pradesh RTO to ensure smooth legal operations. Staying abreast of the latest updates and availing of online services offered by RTOs can streamline processes and increase convenience. By following the guidelines and requirements set by the Madhya Pradesh RTO, individuals can contribute to safer roads and a more efficient transportation ecosystem in the state.