RTO Meerut, also known as Regional Transport Office Meerut, is a government organization responsible for managing and regulating various transport-related activities in the Meerut district of Uttar Pradesh, India. RTO works under the Motor Vehicles Act 1988 provisions and is important in enforcing traffic rules, issuing driving licenses and vehicle registrations and collecting road tax.
The following are the services provided by RTO Meerut as per the guidelines of the Motor Vehicles Act. The major services available at the RTO Meerut office are as follows:
Below, we have mentioned the fees related to different services offered by the RTO Meerut.
Here are the fees for DL-related services in Meerut.
Licence Type | Fees (in INR) |
Learner’s Licence (LL) | INR 150 |
Learner’s Licence test/repeat the test fee | INR 50 |
DL test/repeat test | INR 300 |
Issue of a Driving Licence (DL) | INR 200 |
Issue of International Driving Permit (IDP) | INR 1K |
Addition of another class of vehicle | INR 500 |
Renewal of a Driving licence | INR 200 |
Renewal of Driving Licence (after the grace period) | INR 300 |
Issue or renew a licence to a driving school | INR 10K |
Issue of a duplicate licence to a driving school | INR 5K |
Change in address or other such tasks | INR 200 |
These are the charges per the registration of different vehicles in Meerut.
Vehicle Class | Meerut RTO Registration Fees (in INR) |
Invalid carriage | INR 50 |
Motorcycle | INR 300 |
Imported motorcycle | INR 2.5K |
Medium goods and passenger vehicle | INR 1K |
Heavy goods vehicle/passenger | INR 1.5K |
Imported motor vehicle | INR 5K |
Any other vehicle not mentioned above | INR 3K |
Here are the standard charges for the Fitness Certificate issued for different types of vehicles in Meerut.
Vehicle Type | Transmission Type | Fees (in INR) |
Motorcycle | Manual | INR 200 |
Motorcycle | Automated | INR 400 |
Three-wheeler or light motor vehicle or quadricycle | Manual | INR 400 |
Three-wheeler or light motor vehicle or quadricycle | Automated | INR 600 |
Medium/Heavy motor vehicle | Manual | INR 600 |
Medium/Heavy motor vehicle | Automated | INR 1K |
Grant/renewal of a certificate of fitness for motor vehicle | - | INR 200 |
These are the permit types and associated fees charged at the Meerut RTO.
Permit Type | Fees (in INR) |
Stage Carriage | INR 7.5K |
Goods Carriage | INR 7.5K |
Contract Carriage (except motor/maxi cab) | INR 9K |
Private service vehicle | INR 4.5K |
At the Regional Transport Office (RTO) in Meerut, various types of vehicle registration are offered to the residents of the city. These registrations are necessary to ensure that vehicles comply with legal requirements and can be driven on the roads. Here are the types of vehicle registration available at Meerut RTO:
Due to the increase in the number of vehicles on the road, the number of accidents on the road has also increased. In India, obtaining motor insurance for your vehicle online is mandatory before driving on the roads. With the right insurance policy, you can avoid penalties and fines.
Vehicle insurance protects you from any claims arising from damage or physical injury caused to a third party. There are two types of insurance that you can buy:
There are many riders/add-on covers that you can buy to make your vehicle insurance foolproof. These include zero depreciation cover, key replacement cover, engine cover, etc., and you can buy these at an additional premium.
Before purchasing an insurance policy, make sure that you read all the terms and conditions properly so that there is no ambiguity. Before purchasing a motor vehicle insurance policy, you should also understand many other factors like claim settlement ratio, premium amount, coverage amount, etc.
UPSRTC (UP RTO) has its headquarters in Lucknow and 77 RTOs in the state. Listed below is the list of total RTO offices in different districts of Uttar Pradesh, along with their state codes.
Sr. No. | RTO CODES | RTO NAMES |
1. | UP 11 | Saharanpur |
2. | UP 12 | Muzaffarnagar |
3. | UP 13 | Bulandshahar |
4. | UP 14 | Ghaziabad |
5. | UP 15 | Meerut |
6. | UP 16 | Gautam Budh Nagar |
7. | UP 17 | Baghpat |
8. | UP 19 | Shamli |
9. | UP 20 | Bijnor |
10. | UP 21 | Moradabad |
11. | UP 22 | Rampur |
12. | UP 23 | Jyotibaphule Nagar |
13. | UP 24 | Badaun |
14. | UP 25 | Bareilly |
15. | UP 26 | Pilibhit |
16. | UP 27 | Shahjahanpur |
17. | UP 30 | Hardoi |
18. | UP 31 | Lakhimpur Khiri |
19. | UP 32 | Lucknow |
20. | UP 32A | Trans Gomti Office Lucknow |
21. | UP 33 | Raebareli |
22. | UP 34 | Sitapur |
23. | UP 35 | Unnao |
24. | UP 36 | Amethi |
25. | UP 37 | Hapur |
26. | UP 38 | Sambhal |
27. | UP 40 | Bahraich |
28. | UP 41 | Barabanki |
29. | UP 42 | Faizabad |
30. | UP 43 | Gonda |
31. | UP 44 | Sultanpur |
32. | UP 45 | Ambedkar Nagar |
33. | UP 46 | Shravasti |
34. | UP 47 | Balrampur |
35. | UP 50 | Azamgarh |
36. | UP 51 | Basti |
37. | UP 52 | Deoria |
38. | UP 53 | Gorakhpur |
39. | UP 54 | Mau |
40. | UP 55 | Siddharth Nagar |
41. | UP 56 | Mahrajganj |
42. | UP 57 | Padrauna (Krushi Nagar) |
43. | UP 58 | Sant Kabir Nagar |
44. | UP 60 | Ballia |
45. | UP 61 | Ghazipur |
46. | UP 62 | Jaunpur |
47. | UP 63 | Mirzapur |
48. | UP 64 | Sonbhadra |
49. | UP 65 | Varanasi |
50. | UP 65A | Varanasi |
51. | UP 66 | Bhadohi |
52. | UP 67 | Chandauli |
53. | UP 70 | Allahabad |
54. | UP 71 | Fatehpur |
55. | UP 72 | Pratapgarh |
56. | UP 73 | Kaushambi |
57. | UP 74 | Kannauj |
58. | UP 75 | Etawah |
59. | UP 76 | Farrukhabad |
60. | UP 77 | Kanpur Dehat |
61. | UP 78 | Kanpur Nagar |
62. | UP 79 | Auraiya |
63. | UP 80 | Agra |
64. | UP 81 | Aligarh |
65. | UP 82 | Etah |
66. | UP 83 | Firozabad |
67. | UP 84 | Mainpuri |
68. | UP 85 | Mathura |
69. | UP 86 | Hathrash (Mahamaya Nagar) |
70. | UP 87 | Kanshiram Nagar |
71. | UP 90 | Banda |
72. | UP 91 | Hamirpur |
73. | UP 92 | Jalaun |
74. | UP 93 | Jhansi |
75. | UP 94 | Lalitpur |
76. | UP 95 | Mahoba |
77. | UP 96 | Chitrakoot Dham |
Vehicle owners must register their vehicles to obtain legal permission to drive on Indian roads as per the Motor Vehicles Act 1988. Similarly, the Uttar Pradesh Transport Department orders that all vehicle owners in their state must register their vehicles by submitting the necessary documents. Documents and payment of relevant application fee. Once the vehicle is registered, the owner receives a Registration Certificate (RC) as proof of vehicle registration.
To get your vehicle registered in Meerut, the below-mentioned process has to be followed:
A person needs to renew his vehicle registration after 15 years from the date of vehicle registration. It is mandatory to announce the re-establishment of vehicle registration 60 days before the expiry of vehicle registration. Given below is the vehicle registration renewal procedure at Meerut RTO:
Here is a summary of the driving license process in Meerut RTO:
The process for transferring vehicle ownership in RTO Meerut involves the following steps:
Here are the contact details of the Meerut RTO.
Meerut RTO Office (UP-15)
Refer to the table mentioned below for the RTO code, office address, phone number, etc.
RTO Office Name | Meerut RTO |
State | Uttar Pradesh |
Meerut RTO Code | UP 15 |
Office Address | Sector 12, Shastri Nagar, Meerut, Uttar Pradesh - 250003 |
Helpline Number | 0121-2708886 |
Email ID | rtome-up@nic.in |
Office Timings | 10 AM to 5 PM |
RTO Meerut is vital in maintaining an organized and efficient transport system in Meerut and its surrounding areas. From vehicle registration to issuance of driving license, RTO provides a wide range of services to ensure road safety and compliance with rules. RTO Meerut strives to create a safe and seamless experience for vehicle owners and drivers by enforcing traffic rules collecting and inspecting road tax. Understanding the procedures and services RTO Meerut provides is essential for individuals who wish to avail of these services and contribute to a responsible and law-abiding transport ecosystem in Meerut.