| Insurer | Product Name | Plan Details | Link | 
|---|---|---|---|
| HDFC | my: health Medisure Classic | Individual/Floater Mediclaim | http://bit.ly/2V4bd7g | 
| HDFC | my: health Medisure Super Top Up | Super Top-up | http://bit.ly/2V6kR9t | 
| HDFC | Health Suraksha | Individual/Floater Mediclaim | http://bit.ly/2V6lkZh | 
| HDFC | Health Suraksha Silver Regain | Individual/Floater Mediclaim with Recharge benefit | http://bit.ly/2V7XaNU | 
| HDFC | Health Suraksha Gold | Individual/Floater Mediclaim Maternity Cover | http://bit.ly/2V12eDT | 
| HDFC | Health Suraksha Gold Regain | Individual/Floater Mediclaim with Recharge benefit and Maternity Cover | http://bit.ly/2V2Y3r4 | 
| Aditya Birla | Activ Assure-Diamond | Individual/Floater Mediclaim | http://bit.ly/2V1177c | 
| Aditya Birla | Active Health Platinum | Individual/Floater Mediclaim | http://bit.ly/2UWH8ql | 
| Aditya Birla | Personal Accident | Personal Accident | http://bit.ly/2V53PZj | 
| Aditya Birla | Critical Illness | Critical Illness | http://bit.ly/2V2zhHG | 
| Aditya Birla | Cancer Secure | Coverage for Cancer | http://bit.ly/2UVkHlp | 
| Liberty Health | Supra Super Top-up 1 | SI: 3, 5, 7, 10, 15, 20 Lakhs Deductible: 2,3,4,5,7.5,10 Lakhs | http://bit.ly/2V6VW5y | 
| Liberty Health | Supra Super Top-up 2 | SI:10, 15, 20, 30, 50, 100 Lakhs Deductible: 10,15,20,30,40 Lakhs | http://bit.ly/2V20Alf | 
| Liberty Health | Individual health (Mediclaim): Basic | http://bit.ly/2V2zXNe | |
| Liberty Health | E-Connect | http://bit.ly/2V212Qt | |
| Liberty Health | Elite | http://bit.ly/2V1bAPT | |
| Liberty Health | Supreme | http://bit.ly/2UYKYzd | 

























